



MECHANICAL PARAMETERS
| Shell material: | Brass nickel-plated/Zinc alloy nickel-plated/PA+GF |
| Insulator material: | PA+GF/TPU |
| Sealing material: | Epoxy resin/Rubber |
| Contact material: | Brass/Phosphorus copper gold-plated |
| Waterproof grade: | IP65/IP67 |
| Insulation impedance: | ≥100 mΩ |
| Contact impedance: | ≤5 mΩ |
| Durability: | ≥500 Cycles |
| Applicable temperature: | -25℃ ~ +80℃ |
| Execution standard: | IEC 61076-2-101 |
7/8 ELECTRICAL PARAMETERS

Product Name | Part No.-Shielded | Part No.-Unshielded | Pins | 3D Download | 2D Download |
7/8 Straight Male Overmolded Plug-3Pin-xxMeters-PVC jacket | 7/8-P3-MWA-xxPV-S | 7/8-P3-MWA-xxPV | 3 | ||
7/8 Straight Male Overmolded Plug-4Pin-xxMeters-PVC jacket | 7/8-P4-MWA-xxPV-S | 7/8-P4-MWA-xxPV | 4 | ||
7/8 Straight Male Overmolded Plug-5Pin-xxMeters-PVC jacket | 7/8-P5-MWA-xxPV-S | 7/8-P5-MWA-xxPV | 5 | ||
7/8 Straight Male Overmolded Plug-6Pin-xxMeters-PVC jacket | 7/8-P6-MWA-xxPV-S | 7/8-P6-MWA-xxPV | 6 |
*If needing other cable materials please contact our sales.
| Product catalog | CAZN-M Series products brochure |
| Certification/Report | EMC Certificate |
| RoHS Report | 查看 View |
| Waterproof test report | 查看 View |
DATASHEET

7/8 WIRE DEFINITION
