




MECHANICAL PARAMETER
| Shell material: | Thermoplastic plastic PA66, flame retardant grade: V-0 |
| Contact material: | Copper gold-plated |
| Coupling: | Thread (T); Bayonet(B) |
| Termination Way: | Solder |
| Solder: | ≥500 Cycles |
| Insulation resistance: | ≥2000mΩ |
| Applicable temperature: | -40℃ ~ +105℃ |
| Wiring range: | 6.0mm~10.0mm |
| Waterproof grade: | IP67,IP68 |
| Specifications: | 13/16"-28UNS |
ELECTRICAL PARAMETERS

| Product Name | Pins | P/N | 3D Download | 2D Download |
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 2 | E13T-P2-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 3 | E13T-P3-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 4 | E13T-P4-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 5 | E13T-P5-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 6 | E13T-P6-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 7 | E13T-P7-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 8 | E13T-P8-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 9 | E13T-P9-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 10 | E13T-P10-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 12 | E13T-P12-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 14 | E13T-P14-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 2B | E13T-P2B-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 3B | E13T-P3B-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 4B | E13T-P4B-MWA-xxPV | ||
| E13 Straight Male Overmolded Mating Plug(Threaded)-xxM-PVC | 8C | E13T-P8C-MWA-xxPV |
*If you need to choose other wire, please consult customer service
| Product Catalog | CAZN-Plastic Waterproof Connector brochures |
| EMC | EMC Report、EMCReport、REACH233Report |
| RoHS | Certificate、Report |
| Waterproof test report | Certificate、Report |
DIMENSION
