TECHNICAL PARAMETER
Shell material | Brass nickel plating / Zinc alloy nickel / PA+GF |
Insulator material | PA+GF/TPU |
Sealing material | Epoxy resin / Rubber |
Contact material | Brass / Phosphorus copper gold-plated |
Molding material | TPU / PVC |
Insulation impedance | ≥ 100 MΩ |
Contact impedance | ≤ 5 m Ω |
Durability | ≥ 500 Cycles |
Applicable temperature | -25℃ ~ +80℃ |
Waterproof | IP65 / IP67 |
Executive standard | IEC 61076-2-101 |
ELECTRICAL PARAMETERS
Product name | Pins | Outlet size-PG7 | 3D Download | 2D Download |
Straight Male Plastic Assembled Plug (Solder) | 2A | M12-P2A-PWAP7 | ↓ | |
Straight Male Plastic Assembled Plug (Solder) | 3A | M12-P3A-PWAP7 | ↓ | |
Straight Male Plastic Assembled Plug (Solder) | 4A | M12-P4A-PWAP7 | ↓ | |
Straight Male Plastic Assembled Plug (Solder) | 4D | M12-P4D-PWAP7 | ↓ | |
Straight Male Plastic Assembled Plug (Solder) | 5A | M12-P5A-PWAP7 | ↓ | |
Straight Male Plastic Assembled Plug (Solder) | 5A | M12-P5B-PWAP7 | ↓ | |
Straight Male Plastic Assembled Plug (Solder) | 6A | M12-P6A-PWAP7 | ↓ | |
Straight Male Plastic Assembled Plug (Solder) | 8A | M12-P8A-PWAP7 | ↓ |
Product Catalog | CAZN-M-SERIE-CONNECTOR、CAZN-NMEA-Dedicated-Connector |
EMC | EMC Certificate |
RoHS | RoHS Certificate |
DIMENSION
WIRING DEFINITION