




Technical Parameter
Shell material  | Brass nickel plating/Zinc alloy nickel/PA+GF  | 
Insulator material  | PA+GF/TPU  | 
Sealing material  | Epoxy resin/Rubber  | 
Contact material  | Brass /Phosphorus copper gold-plated  | 
Molding material  | TPU/PVC  | 
Insulation impedance  | Insulation impedance  | 
Contact impedance  | ≤ 5 m Ω  | 
Durability  | ≥ 500 cycles  | 
Applicable temperature  | -25 ℃~+80 ℃  | 
Waterproof  | IP65/IP67  | 
Executive standard  | IEC 61076-2-101  | 
Electrical parameter

Product name  | Outlet size-M16  | 3D Download  | 2D Download  | 
M12 female front mount socket data type 8X solder screw M16*1.5  | M12-S8X-GWBM16  | ||
M12 female front mount socket data type 6Y solder screw M16*1.5  | M12-S6Y-GWBM16  | ||
M12 female front mount socket data type 8Y solder screw M16*1.5  | M12-S8Y-GWBM16  | 
Dimension

Wiring Definition
