




Technical Parameter
Shell material  | Brass nickel plating/Zinc alloy nickel/PA+GF  | 
Insulator material  | PA+GF/TPU  | 
Sealing material  | Epoxy resin/Rubber  | 
Contact material  | Brass /Phosphorus copper gold-plated  | 
Molding material  | TPU/PVC  | 
Insulation impedance  | Insulation impedance  | 
Contact impedance  | ≤ 5 m Ω  | 
Durability  | ≥ 500 cycles  | 
Applicable temperature  | -25 ℃~+80 ℃  | 
Waterproof  | IP65/IP67  | 
Executive standard  | IEC 61076-2-101  | 
Electrical parameter

| Product name | Pins | Product No. | 3D Download | 2D Download | 
| M12 Right angle Female Socket (PCB) | 8X | M12-S8X-PPL | ↓ | ↓ | 
| M12 Right angle Female Socket (PCB) | 6Y | M12-S6Y-PPL | ||
| M12 Right angle Female Socket (PCB) | 8Y | M12-S8Y-PPL | ||
| M12 Front Mount Female Shell(Screw M12*1) | - | M12-SGBM12-X | ↓ | ↓ | 
| M12 Back Mount Female Shell(Screw M12*1) | - | M12-SGFM12-X | ↓ | ↓ | 
| Product Catalog | CAZN-M-SERIE-CONNECTOR、CAZN-NMEA-Dedicated-Connector | 
| EMC | EMC Certificate | 
| RoHS | RoHS Certificate | 
Dimension

Wiring Definition
