Technical Parameter
Shell material | Brass nickel plating/Zinc alloy nickel/PA+GF |
Insulator material | PA+GF/TPU |
Sealing material | Epoxy resin/Rubber |
Contact material | Brass /Phosphorus copper gold-plated |
Molding material | TPU/PVC |
Insulation impedance | ≥ 100 m Ω |
Contact impedance | ≤ 5 m Ω |
Durability | ≥ 500 cycles |
Applicable temperature | -25 ℃~+80 ℃ |
Waterproof | IP65/IP67 |
Executive standard | IEC 61076-2-101 |
Electrical parameter
Product name | Mounting screw size-14*14 | 3D Download | 2D Download |
M12 square flange male socket power type 3PS solder 14*14 | M12-P3PS-GWH | ↓ | ↓ |
M12 square flange male socket power type 4PS solder 14*14 | M12-P4PS-GWH | ↓ | ↓ |
M12 square flange male socket power type 2T solder 14*14 | M12-P2T-GWH | ↓ | ↓ |
M12 square flange male socket power type 2PT solder 14*14 | M12-P2PT-GWH | ↓ | ↓ |
M12 square flange male socket power type 3PT solder 14*14 | M12-P2PT-GWH | ↓ | ↓ |
M12 square flange male socket power type 2K solder 14*14 | M12-P2K-GWH | ||
M12 square flange male socket power type 2PK solder 14*14 | M12-P2PK-GWH | ||
M12 square flange male socket power type 3PK solder 14*14 | M12-P3PK-GWH | ||
M12 square flange male socket power type 4PK solder 14*14 | M12-P4PK-GWH | ||
M12 square flange male socket power type 2L solder 14*14 | M12-P2L-GWH | ||
M12 square flange male socket power type 2FL solder 14*14 | M12-P2FL-GWH | ||
M12 square flange male socket power type 3L solder 14*14 | M12-P3L-GWH | ||
M12 square flange male socket power type 3FL solder 14*14 | M12-P3FL-GWH | ||
M12 square flange male socket power type 4L solder 14*14 | M12-P4L-GWH | ||
M12 square flange male socket power type 4FL solder 14*14 | M12-P4FL-GWH |
Dimension
Wiring Definition