



TECHNICAL PARAMETER
| Shell material | Brass nickel plating/Zinc alloy nickel/PA+GF | 
| Insulator material | PA+GF/TPU | 
| Sealing material | Epoxy resin / Rubber | 
| Contact material | Brass / Phosphorus copper gold-plated | 
| Molding material | TPU/PVC | 
| Insulation impedance | ≥ 100 MΩ | 
| Contact impedance | ≤ 5 mΩ | 
| Durability | ≥ 500 Cycles | 
| Applicable temperature | -25℃ ~ +80℃ | 
| Waterproof | IP65/IP67 | 
| Executive standard | IEC 61076-2-101 | 
ELECTRICAL PARAMETER

Product name  | Cut-Out Size-M12  | 3D Download  | 2D Download  | 
M12 male back mount socket 2A solder screw M12*1  | M12-S2A-GWFM12-xPV  | ||
M12 male back mount socket 3A solder screwM12*1  | M12-S3A-GWFM12-xPV  | ||
M12 male back mount socket 3C solder screw M12*1  | M12-S3C-GWFM12-xPV  | ||
M12 male back mount socket 4A solder screw M12*1  | M12-S4A-GWFM12-xPV  | ||
M12 male back mount socket 4D solder screw M12*1  | M12-S2A-GWFM12-xPV  | ||
M12 male back mount socket 4C solder screw M12*1  | M12-S2A-GWFM12-xPV  | ||
M12 male back mount socket 5A solder screwM12*1  | M12-S5A-GWFM12-xPV  | ||
M12 male back mount socket 5B solder screw M12*1  | M12-S2A-GWFM12-xPV  | ||
M12 male back mount socket 5C solder screw M12*1  | M12-S2A-GWFM12-xPV  | ||
M12 male back mount socket 6A solder screw M12*1  | M12-S2A-GWFM12-xPV  | ||
M12 male back mount socket 6C solder screw M12*1  | M12-S2A-GWFM12-xPV  | ||
M12 male back mount socket 8A solder screw M12*1  | M12-S2A-GWFM12-xPV  | ||
M12 male back mount socket 12A solder screw M12*1  | M12-S2A-GWFM12-xPV  | ||
M12 male back mount socket 17A solder screw M12*1  | M12-S17A-GWFM12-xPV  | 
| Product Catalog | CAZN-M-SERIE-CONNECTOR、CAZN-NMEA-Dedicated-Connector | 
| EMC | EMC Certificate | 
| RoHS | RoHS Certificate | 
DIMENSION

WIEING DEFINITION
