

Technical Parameter
Shell material  | brass nickel plating/zinc alloy nickel/PA+GF  | 
Insulator material  | PA+GF/TPU  | 
Sealing material  | epoxy resin/rubber  | 
Contact material  | brass /phosphorus copper gold-plated  | 
Molding material  | TPU/PVC  | 
Insulation impedance  | ≥ 100 M Ω  | 
Contact impedance  | ≤ 5 m Ω  | 
Durability  | ≥ 500 cycles  | 
Applicable temperature  | -25 ℃~+80 ℃  | 
Waterproof  | IP65/IP67  | 
Executive standard  | IEC 61076-2-101  | 
Electrical parameter

Product Name  | Pins  | Product No.-Grounded  | Product No.-Ungrounded  | 3D Download  | 2D Download  | 
M12 Curved Hole Socket (PCB, Screw M12*1)  | 2A  | M12-S2A-GPLM12-JD  | M12-S2A-GPLM12  | ||
M12 Curved Hole Socket (PCB, Screw M12*1)  | 3A  | M12-S3A-GPLM12-JD  | M12-S3A-GPLM12  | ||
M12 Curved Hole Socket (PCB, Screw M12*1)  | 4A  | M12-S4A-GPLM12-JD  | M12-S4A-GPLM12  | ||
M12 Curved Hole Socket (PCB, Screw M12*1)  | 5A  | M12-S5A-GPLM12-JD  | M12-S5A-GPLM12  | ||
M12 Curved Hole Socket (PCB, Screw M12*1)  | 6A  | M12-S6A-GPLM12-JD  | M12-S6A-GPLM12  | ||
M12 Curved Hole Socket (PCB, Screw M12*1)  | 8A  | M12-S8A-GPLM12-JD  | M12-S8A-GPLM12  | ||
M12 Curved Hole Socket (PCB, Screw M12*1)  | 12A  | M12-S12A-GPLM12-JD  | M12-S12A-GPLM12  | ||
M12 Curved Hole Socket (PCB, Screw M12*1)  | 5B  | M12-S5B-GPLM12-JD  | M12-S5B-GPLM12  | ||
M12 Curved Hole Socket (PCB, Screw M12*1)  | 4D  | M12-S4D-GPLM12-JD  | M12-S4D-GPLM12  | 
| Product Catalog | CAZN-M-SERIE-CONNECTOR、CAZN-NMEA-Dedicated-Connector | 
| EMC | EMC Certificate | 
| RoHS | RoHS Certificate | 
Dimension

PCB pin bitmap

Wiring Definition
