



Technical Parameter
Shell material  | brass nickel plating/zinc alloy nickel/PA+GF  | 
Insulator material  | PA+GF/TPU  | 
Sealing material  | epoxy resin/rubber  | 
Contact material  | brass /phosphorus copper gold-plated  | 
Molding material  | TPU/PVC  | 
Insulation impedance  | ≥ 100 M Ω  | 
Contact impedance  | ≤ 5 m Ω  | 
Durability  | ≥ 500 cycles  | 
Applicable temperature  | -25 ℃~+80 ℃  | 
Waterproof  | IP65/IP67  | 
Executive standard  | IEC 61076-2-101  | 
Electrical paramete

| Product name | Models | 3D Download | 2D Download | 
| M12 Y-Type Adapter (PSS,Plastic type) | M12 - Y - P 2A / S 2A x2- PM | ||
| M12 Y-Type Adapter (PSS,Plastic type) | M12 - Y - P 3A / S 3A x2- PM | ||
| M12 Y-Type Adapter (PSS,Plastic type) | M12 - Y - P 4A / S 4A x2- PM | ||
| M12 Y-Type Adapter (PSS,Plastic type) | M12 - Y - P 4D / S 4D x2- PM | ||
| M12 Y-Type Adapter (PSS,Plastic type) | M12 - Y - P 5A / S 5A x2- PM | ||
| M12 Y-Type Adapter (PSS,Plastic type) | M12 - Y - P 5B / S 5B x2- PM | ||
| M12 Y-Type Adapter (PSS,Plastic type) | M12 - Y - P 6A / S 6A x2- PM | ||
| M12 Y-Type Adapter (PSS,Plastic type) | M12 - Y - P 8A / S 8A x2- PM | 
| Product Catalog | CAZN-M-SERIE-CONNECTOR、CAZN-NMEA-Dedicated-Connector | 
| EMC | EMC Certificate | 
| RoHS | RoHS Certificate | 
Dimennsion

Wiring Definition
