



MECHANICAL PARAMETERS
| Shell material: | Brass nickel plated |
| Insulator material: | PA66 |
| Sealing material: | Epoxy resin/Rubber |
| Contact material: | Phosphorus copper gold-plated/Brass copper gold-plated |
| Molding material: | TPU/PVC |
| Insulation impedance: | ≥100 MΩ |
| Contact impedance: | ≤5 mΩ |
| Durability: | ≥500 Cycles |
| Applicable temperature: | -25℃ ~ +80℃ |
| Waterproof grade: | IP65/IP67 |
| Execution standard: | IEC 61076-2-104 |
ELECTRICAL PARAMETERS

| Product Name | PartNo.-Shielded | PartNo.-Unshielded | Pins | 3D Download | 2D Download |
| M8 Straight Male Overmolded Plug Metal interface-3A Pin-xxMeters-PVC jacket | M8-P3A-MWA-1PV-S-GK | M8-P3A-MWA-1PV-GK | 3A |
|
|
| M8 Straight Male Overmolded Plug Metal interface-4A Pin-xxMeters-PVC jacket | M8-P4A-MWA-1PV-S-GK | M8-P4A-MWA-1PV-GK | 4A |
|
|
| M8 Straight Male Overmolded Plug Metal interface-5B Pin-xxMeters-PVC jacket | M8-P5B-MWA-1PV-S-GK | M8-P5B-MWA-1PV-GK | 5B |
|
|
*If need to choose other wires, please consult customer service.
| Product Catalog | CAZN-M Series products brochure |
| EMC Certification | View |
| RoHS Report | View |
| European Standard Series-EMC Certificate | View |
DATASHEET

WIRE DEFINITION
