



MECHANICAL PARAMETERS
| Shell material: | Brass nickel plating/Zinc alloy nickel/PA+GF |
| Insulator material: | PA66 |
| Sealing material: | Epoxy resin/Rubber |
| Contact material: | Brass/Phosphorus copper gold-plated |
| Molding material: | TPU/PVC |
| Insulation impedance: | ≥100 MΩ |
| Contact impedance: | ≤5 mΩ |
| Durability: | ≥500 Cycles |
| Applicable temperature: | -25℃ ~ +80℃ |
| Waterproof grade: | IP65/IP67 |
| Executive standard: | IEC 61076-2-104 |
ELECTRICAL PARAMETERS

| Product Name | Part No. | Pins | 3D Download | 2D Download |
| M8 Male Ohm terminal Plug(120Ω)-3A Pin | M8-P3A-MWO-120OHM | 3A | ||
| M8 Male Ohm terminal Plug(120Ω)-4A Pin | M8-P4A-MWO-120OHM | 4A | ||
| M8 Male Ohm terminal Plug(120Ω)-5B Pin | M8-P5B-MWO-120OHM | 5B | ||
| M8 Male Ohm terminal Plug(120Ω)-6A Pin | M8-P6A-MWO-120OHM | 6A | ||
| M8 Male Ohm terminal Plug(120Ω)-8A Pin | M8-P8A-MWO-120OHM | 8A |
*If need to choose other wires, please consult customer service.
| Product Catalog | CAZN-M Series products brochure |
| EMC Certification | View |
| RoHS Report | View |
| European Standard Series-EMC Certificate | View |
DATASHEET

WIRE DEFINITION
