



MECHANICAL PARAMETERS
| Shell material: | Brass nickel plating/Zinc alloy nickel/PA+GF |
| Insulator material: | PA66 |
| Sealing material: | Epoxy resin/Rubber |
| Contact material: | Brass/Phosphorus copper gold-plated |
| Molding material: | TPU/PVC |
| Insulation impedance: | ≥100 MΩ |
| Contact impedance: | ≤5 mΩ |
| Durability: | ≥500 Cycles |
| Applicable temperature: | -25℃ ~ +80℃ |
| Waterproof grade: | IP65/IP67 |
| Executive standard: | IEC 61076-2-104 |
ELECTRICAL PARAMETERS

Product Name | Pins | Product No. | 3D Download | 2D Download |
M8 Female SMD Type Socket | 3A | M8-S3A-PSS | ||
M8 Female SMD Type Socket | 4A | M8-S4A-PSS | ||
M8 Female SMD Type Socket | 4D | M8-S4D-PSS | ||
M8 Female SMD Type Socket | 5B | M8-S5B-PSS | ||
M8 Female SMD Type Socket | 6A | M8-S6A-PSS | ||
M8 Female SMD Type Socket | 8A | M8-S8A-PSS | ||
Front Mount Male Shell(Screw M10) | - | M8-PGBM10 | ||
Front Mount Female Shell(Screw M10) | - | M8-SGBM10 |
| Product Catalog | CAZN-M Series products brochure |
| EMC Certification | View |
| RoHS Report | View |
| European Standard Series-EMC Certificate | View |
DATASHEET

PCB PINS ARRANGEMENT
