



MECHANICAL PARAMETERS
| Shell material: | Brass nickel-plated/Zinc alloy nickel-plated |
| Insulator material: | PA66 |
| Sealing material: | Epoxy resin/Rubber |
| Contact material: | Brass/Phosphorus copper gold-plated |
| Molding material: | TPU/PVC |
| Insulation impedance: | ≥100 MΩ |
| Contact impedance: | ≤3 mΩ |
| Wiring range: | 3.0~5.0mm |
| Applicable temperature: | -25℃ ~ +80℃ |
| Waterproof grade: | IP65/IP67 |
M9 ELECTRICAL PARAMETERS

| Product Name | Part No. | Pins | 3D Download | 2D Download |
| M9 Female Back Mount Socket-Solder-2Pin | M9-S2-GWF M12 | 2 | ||
| M9 Female Back Mount Socket-Solder-3Pin | M9-S3-GWF M12 | 3 | ||
| M9 Female Back Mount Socket-Solder-4Pin | M9-S4-GWF M12 | 4 | ||
| M9 Female Back Mount Socket-Solder-5Pin | M9-S5-GWF M12 | 5 | ||
| M9 Female Back Mount Socket-Solder-6Pin | M9-S6-GWF M12 | 6 | ||
| M9 Female Back Mount Socket-Solder-7Pin | M9-S7-GWF M12 | 7 | ||
| M9 Female Back Mount Socket-Solder-8Pin | M9-S8-GWF M12 | 8 |
*If needing single wires please contact our sales.
| Product Catalog | CAZN-M Series products brochure |
| EMC Certification | View |
| RoHS Report | View |
| European Standard Series-EMC Certificate | View |
DATASHEET

M9 WIRE DEFINITION
