BASICPARAMETERS
Pitch: | 3.50mm(3.81mm) |
Rated voltage-UL: | 300V |
Rated current-UL: | 8A |
Rated voltage-IEC: | - |
Rated current-IEC: | - |
Wire range-UL: | 28-16AWG |
Wire range-IEC: | - |
Pole number: | 02~24P |
Insulation Material: | PA66 UL94 V-0 |
Material & Plating of Current carrier: | Copper alloy, Tin plated |
Insulation Resistance: | 500MΩ or more at DC500V |
Withstanding Voltage(1Min): | 2000V |
Rated surge voltage: | 2500V |
Wire clamp unit Screw, torque Max.: | - |
Mounting Screw, torque: | - |
Material of Clamp spring: | Stainless |
Wire stripping length: | 8~9mm |
Operating temperature: | -40℃ ~ +105℃ |
Soldering recommend: | - |
Approval: | ![]() |
Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
Plug-in Terminal | 3.50mm | 02~24P | SPA350-01 | ||
Plug-in Terminal | 3.81mm | 02~24P | SPA381-01 |
PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING