

BASICPARAMETERS
| Pitch: | 3.50mm |
| Rated voltage-UL: | 300V |
| Rated current-UL: | 8A |
| Rated voltage-IEC: | 160V |
| Rated current-IEC: | 10A |
| Wire range-UL: | 28-16AWG |
| Wire range-IEC: | 0.34-1.5mm² |
| Pole number: | 04~48P |
| Insulation Material: | PA66 UL94 V-0 |
| Material & Plating of Current carrier: | Copper alloy, Tin plated |
| Insulation Resistance: | 500MΩ or more at DC500V |
| Withstanding Voltage(1Min): | 1600V |
| Rated surge voltage: | - |
| Wire clamp unit Screw, torque Max.: | - |
| Mounting Screw, torque: | - |
| Material of Clamp spring: | - |
| Wire stripping length: | 10.0mm |
| Operating temperature: | -40℃ ~ +115℃ |
| Soldering recommend: | - |
| Approval: | |
| Product Name | Pitch | Pole number | Part No. | 3D Download | 2D Download |
| Plug-in Terminal | 3.50mm | 04~48P | SPA350-DW07 |
| PRODUCT CATALOG | Terminal Selection Manual |
DIMENSION DRAWING
